Articles for the Human Remains Detection Canine Handler
| 2014 | Reizzo | Cadaver dogs: Unscientific myth or reliable biological devices? |
| 2014 | Zhang | |
| 2012 | Migala | |
| 2011 | Aitkenhead-Peterson | Mapping the lateral extent of human cadaver decomposition with soil chemistry |
| 2011 | Ubelaker | Adipocere: What is known after over two centuries of research |
| 2011 | Swann | Analytical separations of mammalian decomposition products for forensic |
| 2011 | DeGreeff | |
| 2011 | Curran | |
2010 |
Wilson-Andrew | |
| 2010 | Goff | |
2009 |
Cardoso | |
| 2009 | Bull | Identification of a disinterred grave by molecular and stable isotope anlaysis |
| 2005 | Forbes | |
| 2009 | Frund | Quantification of adipocere degradation with and without access to oxygen and to the living soil |
| 2009 | Hoffman | |
| 2008 | Matoba | |
| 2008 | Oesterhelweg | Cadaver dogs—A study on detection of contaminated carpet squares |
| 2007 | Steadman | |
| 2003 | Vass | |
| 2004 | Vass | |
| 2008 | Voss | Decomposition and insect succession on cadavers inside a vehicle environment |
| 2003 | Lasseter | |
| 2001 | Vass |
